Solo Male Beginner
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 116 | Christopher Mosier | 5 | 5:41:10 | 0:55:59 | 1:01:13 | 1:16:08 | 1:11:06 | 1:16:42 |
2 | 117 | Aaron Wand | 5 | 6:08:01 | 1:03:50 | 1:09:02 | 1:06:59 | 1:19:55 | 1:28:14 |
3 | 121 | William Seymour | 5 | 6:12:33 | 1:02:09 | 1:04:55 | 1:26:27 | 1:18:23 | 1:20:38 |
4 | 113 | Zach Southard | 4 | 5:02:19 | 1:06:36 | 1:07:52 | 1:24:53 | 1:22:56 | |
5 | 191 | Andy Hall | 4 | 5:15:22 | 1:10:09 | 1:16:22 | 1:20:24 | 1:28:25 | |
6 | 111 | J. Scott Miller | 4 | 5:39:14 | 1:04:54 | 1:07:25 | 1:26:55 | 1:59:58 | |
7 | 114 | Barry Switzer | 4 | 5:40:46 | 1:10:35 | 1:20:42 | 1:38:22 | 1:31:05 | |
8 | 119 | Gregory Todd Hood | 4 | 6:15:24 | 1:05:19 | 1:12:53 | 1:49:27 | 2:07:44 | |
9 | 187 | G Stringer | 3 | 3:51:50 | 1:04:34 | 1:15:31 | 1:31:44 | ||
10 | 118 | John New | 3 | 3:59:36 | 1:05:50 | 1:07:10 | 1:46:35 | ||
11 | 120 | Chris Lee | 3 | 4:02:13 | 1:12:54 | 1:23:21 | 1:25:56 | ||
12 | 108 | Brian Denis | 3 | 4:10:01 | 1:08:42 | 1:16:51 | 1:44:27 | ||
13 | 184 | Andrew Powell | 3 | 4:25:30 | 1:12:06 | 1:27:37 | 1:45:46 | ||
14 | 186 | Andrew Bachman | 3 | 4:26:04 | 1:12:34 | 1:23:35 | 1:49:55 | ||
15 | 104 | Jon Storm | 3 | 4:33:13 | 1:20:10 | 1:23:23 | 1:49:39 | ||
16 | 109 | Scott Begley | 3 | 4:53:51 | 1:12:56 | 1:36:04 | 2:04:49 | ||
17 | 107 | Greg Catoe | 3 | 5:12:31 | 1:15:37 | 1:37:15 | 2:19:38 | ||
18 | 177 | Pat Sullivan | 3 | 5:32:59 | 1:19:29 | 1:37:06 | 2:36:24 | ||
19 | 105 | Frank Thompson | 3 | 5:50:47 | 1:18:04 | 1:28:53 | 3:03:49 | ||
20 | 101 | Jake Farrer | 2 | 3:00:34 | 1:12:29 | 1:48:05 | |||
21 | 115 | Pete Morton | 2 | 3:16:56 | 1:20:02 | 1:56:53 | |||
22 | 102 | James Stanton | 2 | 3:18:42 | 1:20:07 | 1:58:34 | |||
23 | 106 | Ryan Clark | 2 | 4:31:25 | 1:20:05 | 3:11:20 |
Solo Male Sport
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | Grayson Tudor | 6 | 5:58:54 | 0:56:02 | 0:55:12 | 0:58:52 | 1:02:47 | 1:02:00 | 1:03:59 |
2 | 188 | Mark Rudder | 6 | 5:59:10 | 0:53:42 | 0:56:58 | 0:58:03 | 1:02:20 | 1:03:47 | 1:04:18 |
3 | 125 | Matt Zhun | 5 | 5:17:53 | 0:57:52 | 1:03:20 | 1:04:19 | 1:07:10 | 1:05:09 | |
4 | 190 | Russell Perry | 5 | 5:21:13 | 1:02:28 | 1:03:11 | 1:01:38 | 1:05:55 | 1:07:59 | |
5 | 132 | Robert Toledano | 5 | 5:28:33 | 0:56:14 | 1:03:57 | 1:08:28 | 1:12:10 | 1:07:41 | |
6 | 138 | Brett Stewart | 5 | 5:28:42 | 1:02:25 | 1:00:40 | 1:05:45 | 1:10:52 | 1:08:59 | |
7 | 134 | Chris Willis | 5 | 5:29:41 | 0:57:34 | 1:02:52 | 1:08:18 | 1:12:11 | 1:08:43 | |
8 | 181 | Harry Boxler | 5 | 5:33:33 | 1:02:21 | 1:00:12 | 1:07:53 | 1:16:27 | 1:06:39 | |
9 | 137 | Ladd Dunwoody | 5 | 5:40:18 | 1:01:27 | 1:04:01 | 1:07:04 | 1:16:28 | 1:11:16 | |
10 | 128 | Jonathan Hiott | 5 | 6:00:53 | 1:09:59 | 1:06:18 | 1:14:45 | 1:08:49 | 1:21:00 | |
11 | 139 | Tracy Honeycutt | 5 | 6:06:49 | 1:00:41 | 1:06:20 | 1:14:43 | 1:21:16 | 1:23:46 | |
12 | 183 | Phil Canning | 4 | 4:51:50 | 1:00:16 | 1:07:28 | 1:18:43 | 1:25:22 | ||
13 | 180 | David Marbut | 4 | 5:05:43 | 1:00:39 | 1:14:05 | 1:25:32 | 1:25:25 | ||
14 | 141 | Woody Wheeler | 4 | 5:22:20 | 1:00:37 | 1:14:09 | 1:34:05 | 1:33:27 | ||
15 | 122 | Skip Wall | 4 | 5:22:57 | 1:04:28 | 1:21:07 | 1:25:03 | 1:32:18 | ||
16 | 130 | Troy Cochran | 4 | 6:05:47 | 1:03:44 | 1:31:57 | 1:50:53 | 1:39:12 | ||
17 | 142 | Jonathan Wood | 3 | 2:54:02 | 0:52:09 | 0:56:24 | 1:05:28 | |||
18 | 136 | Dan Thornton | 3 | 3:35:13 | 1:02:05 | 1:15:38 | 1:17:30 | |||
19 | 123 | David Uhlman | 3 | 3:38:36 | 1:01:14 | 1:07:15 | 1:30:06 | |||
20 | 179 | Josh Vandall | 3 | 3:51:23 | 1:04:36 | 1:18:32 | 1:28:14 | |||
21 | 185 | Doug Thompson | 3 | 4:15:15 | 1:11:08 | 1:23:16 | 1:40:49 | |||
22 | 140 | Chad Dubiski | 3 | 4:33:08 | 1:12:51 | 1:29:35 | 1:50:41 | |||
23 | 129 | Eric Hile | 3 | 5:25:27 | 1:34:04 | 1:43:23 | 2:07:58 | |||
24 | 133 | Jaco du Plessis | 2 | 2:39:29 | 1:08:46 | 1:30:42 | ||||
25 | 124 | Lee Frankel | 2 | 2:51:00 | 1:21:45 | 1:29:14 | ||||
26 | 127 | Spencer Cannegieter | 2 | 4:02:05 | 1:34:01 | 2:28:03 |
Solo Male Expert
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 149 | Jason Jones | 6 | 5:50:53 | 0:52:40 | 0:53:52 | 0:57:23 | 1:00:09 | 1:02:33 | 1:04:14 |
2 | 178 | Trey Woodall | 5 | 5:05:58 | 0:56:18 | 1:01:00 | 1:00:02 | 1:03:58 | 1:04:38 | |
3 | 144 | Mark Johnson | 5 | 5:16:46 | 0:58:42 | 1:02:53 | 1:04:50 | 1:05:26 | 1:04:52 | |
4 | 189 | David Muse | 5 | 5:49:51 | 1:01:56 | 1:05:45 | 1:14:16 | 1:15:15 | 1:12:36 | |
5 | 147 | Tim Davey | 5 | 5:54:42 | 1:02:36 | 1:02:57 | 1:16:33 | 1:15:13 | 1:17:22 | |
6 | 148 | Mark Babcock | 5 | 5:57:56 | 0:56:04 | 1:03:05 | 1:17:25 | 1:22:12 | 1:19:07 | |
7 | 151 | Crispin Del Nero | 4 | 4:01:13 | 0:55:57 | 0:58:45 | 0:59:47 | 1:06:42 | ||
8 | 146 | Timothy J Carroll | 4 | 5:13:50 | 1:10:13 | 1:10:24 | 1:20:43 | 1:32:28 | ||
9 | 150 | Keith Kudlac | 3 | 3:56:13 | 1:04:21 | 1:15:52 | 1:35:59 | |||
10 | 143 | Scott Alexander | 2 | 2:12:38 | 1:00:47 | 1:11:50 | ||||
11 | 175 | Neil Blalock | 1 | 0:56:16 | 0:56:16 |
Solo Male Clydesdale
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|---|---|---|---|---|---|---|---|
1 | 156 | Mathew James | 4 | 4:59:26 | 1:00:17 | 1:02:43 | 1:13:28 | 1:42:57 |
2 | 153 | Patrick Sullivan | 3 | 4:01:35 | 1:02:24 | 1:11:32 | 1:47:38 | |
3 | 157 | Karl De Santos | 3 | 4:02:59 | 1:10:55 | 1:21:27 | 1:30:36 | |
4 | 152 | Scott Lupinski | 3 | 5:19:44 | 1:14:52 | 1:45:08 | 2:19:43 | |
5 | 154 | Brian Young | 2 | 2:47:55 | 1:13:44 | 1:34:11 | ||
6 | 159 | Ryan Miller | 2 | 4:48:29 | 1:17:53 | 3:30:36 | ||
7 | 158 | Allan Rainey | 2 | 4:48:36 | 1:36:09 | 3:12:27 | ||
8 | 155 | Tyler Jones | 2 | 5:55:25 | 1:44:45 | 4:10:39 |
Solo Female Beginner
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 |
---|---|---|---|---|---|---|---|
1 | 160 | Anne Lewin | 3 | 4:51:05 | 1:19:58 | 1:34:28 | 1:56:37 |
2 | 176 | Cindy Messler | 1 | 1:41:21 | 1:41:21 |
Solo Female Sport
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|---|---|---|---|---|---|---|---|
1 | 165 | Laura Andrews | 4 | 4:54:12 | 1:05:09 | 1:10:03 | 1:14:00 | 1:24:57 |
2 | 162 | Nadine Wall | 3 | 5:21:55 | 1:04:31 | 1:30:55 | 2:46:28 | |
3 | 164 | Gretchen Uhlman | 3 | 5:26:48 | 1:41:46 | 1:48:17 | 1:56:43 | |
4 | 163 | Victoria McHugh | 2 | 3:31:08 | 1:41:06 | 1:50:01 |
Solo Female Expert
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 167 | Carey Lowery | 6 | 5:58:40 | 0:57:10 | 0:58:10 | 0:58:43 | 0:58:20 | 1:00:33 | 1:05:42 |
2 | 168 | Wendy Wood | 4 | 4:51:15 | 1:03:21 | 1:08:36 | 1:14:25 | 1:24:51 | ||
3 | 166 | Becky Kicklighter | 4 | 5:05:46 | 1:04:26 | 1:16:47 | 1:20:32 | 1:23:59 |
Solo Open Singlespeed
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 172 | Michael Hurndon | 5 | 5:06:58 | 0:55:22 | 0:58:46 | 1:03:07 | 1:05:24 | 1:04:18 |
2 | 174 | Eric Purdue | 5 | 5:12:54 | 0:54:14 | 0:58:06 | 1:02:15 | 1:09:11 | 1:09:07 |
3 | 173 | Zeke Lilly | 4 | 4:45:04 | 1:05:11 | 1:07:45 | 1:13:09 | 1:18:56 | |
4 | 171 | Matt Kicklighter | 4 | 5:05:49 | 1:02:19 | 1:09:57 | 1:25:48 | 1:27:44 | |
5 | 182 | Michael Reardon | 3 | 3:00:24 | 0:54:43 | 0:57:35 | 1:08:05 | ||
6 | 169 | John Kendall | 3 | 3:07:09 | 0:55:01 | 1:06:08 | 1:06:00 |
2 Person Male Beginner
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Chris Loy Andrew Kendrick | 6 | 5:47:43 | 0:53:52 | 0:56:18 | 0:55:31 | 1:00:43 | 0:57:07 | 1:04:10 |
2 | 10 | Michael Mueller Ron Reddish | 5 | 5:18:21 | 1:00:43 | 1:05:21 | 1:00:36 | 1:10:28 | 1:01:12 | |
3 | 7 | Randy Nicholson William Petitjean | 5 | 5:22:04 | 1:05:03 | 0:58:26 | 1:10:04 | 0:59:30 | 1:08:59 | |
4 | 3 | Cale Collins Eric Fritsch | 5 | 5:29:25 | 1:08:30 | 0:58:36 | 1:15:35 | 0:59:30 | 1:07:12 | |
5 | 6 | Malcolm Foss Bret Alexander | 5 | 5:31:28 | 0:58:34 | 1:12:54 | 0:58:48 | 1:19:25 | 1:01:45 | |
6 | 8 | Darrin Rhodes Shannon Wooden | 5 | 5:39:38 | 1:04:22 | 1:03:23 | 1:07:44 | 1:14:27 | 1:09:39 | |
7 | 4 | Ryan Owen Lawton Hydrick | 5 | 5:42:21 | 1:06:33 | 1:08:44 | 1:04:37 | 1:12:38 | 1:09:47 | |
8 | 5 | Nerun Ampaipast Phillip Roland | 5 | 5:45:15 | 1:08:53 | 1:06:52 | 1:11:50 | 1:06:57 | 1:10:41 | |
9 | 45 | James Andrew Brandon Brooks | 5 | 6:06:08 | 1:05:32 | 1:05:24 | 1:11:50 | 1:16:44 | 1:26:36 | |
10 | 2 | Bryan Corazzini Andrew Pankopp | 5 | 6:07:54 | 1:06:30 | 1:20:26 | 1:08:02 | 1:16:42 | 1:16:12 | |
11 | 1 | Loren Schenck Zack Nelson | 4 | 4:49:21 | 1:06:27 | 1:13:04 | 1:06:58 | 1:22:50 | ||
12 | 9 | Kevin Tull Chris Houck | 4 | 6:16:47 | 1:41:25 | 1:31:48 | 1:51:55 | 1:11:38 |
2 Person Male Sport/Expert
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Christopher Salomone Nick Mohn | 6 | 5:12:44 | 0:53:14 | 0:49:38 | 0:54:36 | 0:49:17 | 0:54:27 | 0:51:30 |
2 | 49 | Juan Carlos Arias Cesar Jerez | 6 | 5:25:54 | 0:51:03 | 0:53:15 | 0:52:04 | 0:51:57 | 0:51:46 | 1:05:47 |
3 | 16 | Gunner Gilliam Mark Gilliam | 6 | 5:29:06 | 0:51:56 | 0:49:26 | 1:02:14 | 0:51:52 | 0:58:28 | 0:55:08 |
4 | 18 | Robb Sutton Dave Pastore | 6 | 5:43:53 | 0:55:53 | 0:55:25 | 0:56:20 | 0:56:28 | 0:58:57 | 1:00:49 |
5 | 20 | Dave Chen Yao-nan Wu | 6 | 5:49:10 | 1:11:22 | 0:55:43 | 0:53:21 | 0:55:46 | 0:53:26 | 0:59:29 |
6 | 13 | Michael Hopton Joseph Sassenberger | 6 | 5:58:49 | 1:03:41 | 0:58:19 | 0:57:47 | 0:58:58 | 0:56:10 | 1:03:52 |
7 | 17 | Mark Sauro Joe Petramale | 6 | 6:07:56 | 0:55:19 | 0:59:01 | 1:01:10 | 1:00:58 | 1:03:36 | 1:07:49 |
8 | 31 | Jim Brantley Sam Stephenson | 5 | 4:54:34 | 0:56:05 | 0:58:50 | 0:58:18 | 1:02:20 | 0:59:00 | |
9 | 15 | Shan Hatfield Jono Senk | 5 | 5:12:18 | 0:53:40 | 1:09:03 | 0:59:12 | 1:08:03 | 1:02:18 | |
10 | 46 | John Hightower Thomas Hightower | 5 | 5:28:37 | 0:52:05 | 1:13:37 | 0:56:34 | 1:01:24 | 1:24:55 | |
11 | 14 | Mike Johnson Stuart Millholland | 5 | 5:33:12 | 0:55:14 | 0:54:38 | 1:33:08 | 1:00:57 | 1:09:12 | |
12 | 12 | Todd Sumner Jesse Jones | 4 | 6:18:21 | 2:20:29 | 1:17:39 | 1:21:13 | 1:18:58 |
2 Person Female
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|---|---|---|---|---|---|---|---|
1 | 48 | Trish Albert Bree Ettinger | 4 | 4:51:34 | 1:24:19 | 1:02:25 | 1:21:17 | 1:03:32 |
2 Person Coed
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Blake Barlow Tiffany Barlow | 6 | 6:08:09 | 0:54:41 | 1:01:41 | 0:57:09 | 1:02:26 | 1:00:05 | 1:12:04 |
2 | 21 | Robert Saxon Shannon King | 5 | 5:02:11 | 0:54:58 | 1:03:43 | 0:58:37 | 1:05:52 | 0:58:59 | |
3 | 28 | Stefanie Gore Ted Ward | 5 | 5:02:14 | 1:00:31 | 0:58:36 | 1:00:43 | 1:02:46 | 0:59:36 | |
4 | 30 | Lee Redfern Lori Balistreri | 5 | 5:12:28 | 1:06:48 | 1:08:34 | 0:54:57 | 0:56:59 | 1:05:07 | |
5 | 41 | Katie Herman Don Herman | 5 | 5:45:00 | 1:06:03 | 1:10:35 | 1:08:15 | 1:11:24 | 1:08:40 | |
6 | 29 | Derek Boyd Chrischel Ramsey | 5 | 5:46:24 | 1:04:44 | 1:09:58 | 1:09:39 | 1:10:13 | 1:11:48 | |
7 | 26 | Gary Harris Annie Harris | 5 | 6:13:26 | 0:57:35 | 1:09:18 | 1:00:00 | 1:16:42 | 1:49:48 | |
8 | 23 | Anne Banks Judson Banks | 4 | 5:13:34 | 1:23:22 | 1:13:25 | 1:23:38 | 1:13:07 | ||
9 | 24 | Julie Giese Philip Giese | 4 | 5:16:58 | 1:11:54 | 1:10:14 | 1:44:21 | 1:10:27 | ||
10 | 27 | Stephen Grantham Courtney Grantham | 4 | 5:33:03 | 1:12:36 | 1:19:42 | 1:32:48 | 1:27:56 | ||
11 | 25 | Jan Andrews Al Grubb | 4 | 5:55:34 | 1:20:36 | 1:28:18 | 1:32:29 | 1:34:09 |
3 Person Male
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Chris Wyatt Chad Oliver Matt Lynn | 6 | 5:08:33 | 0:47:22 | 0:50:13 | 0:52:37 | 0:49:58 | 0:54:33 | 0:53:48 |
2 | 38 | Avery Glass Chase Moore Corey Estrada | 6 | 5:16:49 | 1:01:28 | 0:51:58 | 0:48:12 | 0:52:32 | 0:51:54 | 0:50:43 |
3 | 32 | Rusty Towery Chase Turrentine Mike Rhinehart | 6 | 5:47:46 | 1:01:58 | 0:56:00 | 0:55:17 | 0:56:54 | 0:58:20 | 0:59:15 |
4 | 35 | Jeff Emmert Russell Lundstrum Jonathan Caldwell | 5 | 5:19:54 | 0:57:12 | 1:05:42 | 1:07:06 | 0:57:19 | 1:12:33 | |
5 | 36 | Mike Fabian Ward Pyles Stephen Warren | 5 | 5:26:16 | 1:03:06 | 1:04:49 | 1:05:40 | 1:04:27 | 1:08:12 | |
6 | 34 | Elliott Baring Nick Toledano Chris Toledano | 5 | 5:42:04 | 0:56:59 | 1:17:48 | 1:14:04 | 0:52:17 | 1:20:53 | |
7 | 50 | Travis Dockins Justin Jones Nathan Bierce | 5 | 5:55:35 | 1:06:29 | 1:22:24 | 1:08:30 | 1:04:00 | 1:14:11 | |
8 | 33 | Shane Jochum Nick O'Leary Angel Gutierrez | 5 | 6:03:35 | 1:18:07 | 1:14:24 | 1:02:31 | 1:18:52 | 1:09:39 |
3 Person Female
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 47 | Elicia Stewart Denise Ulrich Nicole Adams | 5 | 6:02:03 | 1:04:32 | 1:17:20 | 1:16:13 | 1:06:05 | 1:17:49 |
3 Person Coed
Place | Bib | Name | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Kirk Lindquist Carl Weaver Mandi Weaver | 5 | 5:17:29 | 0:56:58 | 1:18:09 | 1:02:03 | 0:58:16 | 1:02:01 |
2 | 40 | John Azzolino Austin Saxon Naomi Vara | 5 | 5:31:25 | 1:08:24 | 0:59:32 | 1:19:31 | 1:04:07 | 0:59:49 |
3 | 39 | Max Lewin Ashley Lewin Lance Lewin | 5 | 6:00:12 | 1:04:37 | 1:12:35 | 1:27:21 | 1:05:14 | 1:10:23 |
4 | 44 | Chris Maschke Allison Trewhitt Matt Anderson | 4 | 5:18:41 | 1:16:07 | 1:11:19 | 1:30:26 | 1:20:47 | |
5 | 43 | Corrine Tawes Geoff Fahmestock Rob Tawes | 4 | 5:28:39 | 1:41:24 | 1:10:23 | 1:19:40 | 1:17:10 |